Usage Statistics for garden-city.lib.mi.us

Summary Period: September 2025
Generated 01-Oct-2025 22:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 2473
Total Files 885
Total Pages 1440
Total Visits 1248
Total KBytes 30733
Total Unique Sites 562
Total Unique URLs 368
Total Unique Referrers 415
Total Unique User Agents 474
. Avg Max
Hits per Hour 3 131
Hits per Day 82 180
Files per Day 29 42
Pages per Day 48 72
Sites per Day 18 51
Visits per Day 41 60
KBytes per Day 1024 8768
Hits by Response Code
Code 200 - OK 35.79% 885
Code 206 - Partial Content 0.32% 8
Code 301 - Moved Permanently 48.93% 1210
Code 302 - Found 0.32% 8
Code 304 - Not Modified 0.04% 1
Code 400 - Bad Request 0.24% 6
Code 401 - Unauthorized 0.04% 1
Code 403 - Forbidden 0.61% 15
Code 404 - Not Found 13.71% 339

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 180 7.28% 26 2.94% 54 3.75% 27 2.16% 23 4.09% 8768 28.53%
2 74 2.99% 28 3.16% 47 3.26% 42 3.37% 37 6.58% 132 0.43%
3 90 3.64% 40 4.52% 54 3.75% 48 3.85% 42 7.47% 338 1.10%
4 89 3.60% 28 3.16% 63 4.38% 59 4.73% 40 7.12% 2057 6.69%
5 90 3.64% 25 2.82% 62 4.31% 55 4.41% 34 6.05% 874 2.85%
6 94 3.80% 38 4.29% 61 4.24% 54 4.33% 38 6.76% 807 2.63%
7 98 3.96% 31 3.50% 66 4.58% 60 4.81% 36 6.41% 2105 6.85%
8 94 3.80% 25 2.82% 65 4.51% 59 4.73% 37 6.58% 596 1.94%
9 130 5.26% 33 3.73% 58 4.03% 53 4.25% 32 5.69% 3800 12.37%
10 83 3.36% 42 4.75% 43 2.99% 39 3.12% 51 9.07% 97 0.31%
11 69 2.79% 26 2.94% 44 3.06% 39 3.12% 27 4.80% 925 3.01%
12 82 3.32% 28 3.16% 48 3.33% 46 3.69% 50 8.90% 1039 3.38%
13 88 3.56% 31 3.50% 56 3.89% 50 4.01% 35 6.23% 473 1.54%
14 86 3.48% 30 3.39% 45 3.12% 41 3.29% 38 6.76% 1880 6.12%
15 77 3.11% 32 3.62% 47 3.26% 42 3.37% 39 6.94% 649 2.11%
16 74 2.99% 39 4.41% 29 2.01% 28 2.24% 43 7.65% 627 2.04%
17 56 2.26% 25 2.82% 29 2.01% 28 2.24% 30 5.34% 2119 6.90%
18 97 3.92% 24 2.71% 72 5.00% 39 3.12% 33 5.87% 750 2.44%
19 96 3.88% 35 3.95% 66 4.58% 48 3.85% 40 7.12% 690 2.24%
20 63 2.55% 30 3.39% 36 2.50% 33 2.64% 30 5.34% 82 0.27%
21 49 1.98% 19 2.15% 30 2.08% 28 2.24% 31 5.52% 1 0.00%
22 49 1.98% 25 2.82% 24 1.67% 21 1.68% 31 5.52% 134 0.44%
23 55 2.22% 25 2.82% 28 1.94% 26 2.08% 38 6.76% 99 0.32%
24 69 2.79% 26 2.94% 42 2.92% 37 2.96% 36 6.41% 222 0.72%
25 75 3.03% 30 3.39% 46 3.19% 42 3.37% 42 7.47% 157 0.51%
26 74 2.99% 26 2.94% 45 3.12% 43 3.45% 37 6.58% 235 0.76%
27 74 2.99% 28 3.16% 46 3.19% 39 3.12% 36 6.41% 141 0.46%
28 78 3.15% 35 3.95% 48 3.33% 44 3.53% 37 6.58% 515 1.68%
29 81 3.28% 34 3.84% 48 3.33% 43 3.45% 39 6.94% 393 1.28%
30 59 2.39% 21 2.37% 38 2.64% 36 2.88% 33 5.87% 25 0.08%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 3.92% 1 54 6.10% 1 46 3.19% 4 127 0.41%
1 2 82 3.32% 1 53 5.99% 1 32 2.22% 16 469 1.53%
2 2 80 3.23% 0 23 2.60% 1 58 4.03% 88 2634 8.57%
3 4 123 4.97% 0 22 2.49% 3 105 7.29% 19 576 1.87%
4 2 66 2.67% 1 38 4.29% 0 22 1.53% 10 312 1.02%
5 2 75 3.03% 1 50 5.65% 0 22 1.53% 68 2046 6.66%
6 1 41 1.66% 0 23 2.60% 0 19 1.32% 21 619 2.02%
7 2 61 2.47% 0 23 2.60% 1 43 2.99% 7 208 0.68%
8 3 99 4.00% 1 49 5.54% 1 50 3.47% 4 125 0.41%
9 4 125 5.05% 1 44 4.97% 2 85 5.90% 7 214 0.70%
10 7 228 9.22% 1 41 4.63% 6 188 13.06% 84 2533 8.24%
11 2 75 3.03% 0 17 1.92% 1 58 4.03% 17 501 1.63%
12 1 41 1.66% 1 30 3.39% 0 15 1.04% 8 229 0.75%
13 2 87 3.52% 1 59 6.67% 0 28 1.94% 72 2147 6.99%
14 1 57 2.30% 1 35 3.95% 0 25 1.74% 30 912 2.97%
15 2 77 3.11% 0 17 1.92% 0 19 1.32% 125 3746 12.19%
16 2 74 2.99% 1 35 3.95% 1 43 2.99% 29 869 2.83%
17 6 189 7.64% 1 45 5.08% 4 145 10.07% 4 126 0.41%
18 9 291 11.77% 1 35 3.95% 8 251 17.43% 25 746 2.43%
19 1 47 1.90% 0 18 2.03% 0 28 1.94% 5 139 0.45%
20 2 88 3.56% 1 50 5.65% 0 23 1.60% 34 1032 3.36%
21 3 103 4.16% 2 61 6.89% 1 35 2.43% 46 1370 4.46%
22 6 188 7.60% 1 36 4.07% 1 50 3.47% 286 8574 27.90%
23 2 79 3.19% 0 27 3.05% 1 50 3.47% 16 477 1.55%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 372 15.04% 11 0.04% /robots.txt
2 73 2.95% 3838 12.49% /
3 42 1.70% 20 0.07% /sitemap_index.xml
4 7 0.28% 2802 9.12% /wp-json/
5 6 0.24% 4 0.01% /author-sitemap.xml
6 6 0.24% 199 0.65% /cpanel
7 6 0.24% 0 0.00% /wp-json/wp/v2/comments
8 5 0.20% 0 0.00% /wp-content/
9 5 0.20% 48 0.16% /wp-includes/css/buttons.css
10 5 0.20% 21 0.07% /wp-login.php
11 4 0.16% 7558 24.59% /wp-content/uploads/2013/12/featured.jpg
12 3 0.12% 2 0.01% /xmlrpc.php
13 2 0.08% 0 0.00% /.well-known/acme-challenge/47SQ-DO4I118W891QRKPZ_SB5PTZL48_
14 2 0.08% 0 0.00% /.well-known/acme-challenge/N6TXDD5PWH3GVY5EYST365EPVSR_M-U0
15 2 0.08% 2 0.01% /wp-admin/install.php
16 2 0.08% 801 2.61% /wp-json
17 1 0.04% 0 0.00% /.well-known/acme-challenge/--THAW5SN_X6R73KCFXBP4L7A805NLVG
18 1 0.04% 0 0.00% /.well-known/acme-challenge/-2AQZEE412GRBF9WZ3TJ-IE5KC53T9BP
19 1 0.04% 0 0.00% /.well-known/acme-challenge/-BT7021L0QLCD4ZNDS7-7YXPE_GPQV4M
20 1 0.04% 0 0.00% /.well-known/acme-challenge/-E654DEH8CH7RRCXPBVN30QH4D9TMDYM
21 1 0.04% 0 0.00% /.well-known/acme-challenge/-GG9_T11E1OAJTLJYYA4K8OU4FE4CTJB
22 1 0.04% 0 0.00% /.well-known/acme-challenge/-L2L2_AFM8UX7_EWZ-9AZH6V34R3W3OZ
23 1 0.04% 0 0.00% /.well-known/acme-challenge/-O-8PNPC2PJ38N6AQW24-DDT88O7ZM7X
24 1 0.04% 0 0.00% /.well-known/acme-challenge/-QWKS969B4-04ZUXA6XY3VER_F8E_-YS
25 1 0.04% 0 0.00% /.well-known/acme-challenge/0AH3VU-WB5P-SUIE2S7CO1XXCQJGQLHN
26 1 0.04% 0 0.00% /.well-known/acme-challenge/0D_P9XVMRS7SYAX6V25PHA0VSZ28DEGT
27 1 0.04% 0 0.00% /.well-known/acme-challenge/0EPY7MREQNWR7UYE2OI0I6Y-SMGNFIYS
28 1 0.04% 0 0.00% /.well-known/acme-challenge/0HJ4M-DB7WW0-UAZZC4KVSB2R30Y21ZY
29 1 0.04% 0 0.00% /.well-known/acme-challenge/0HQWCZYKJXR9LIPL_EQP-SIR8K5ZCYIR
30 1 0.04% 0 0.00% /.well-known/acme-challenge/0KX5QQE4XH_VP8VHTJR1NB9YHZ2BWHL6

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 4 0.16% 7558 24.59% /wp-content/uploads/2013/12/featured.jpg
2 73 2.95% 3838 12.49% /
3 7 0.28% 2802 9.12% /wp-json/
4 2 0.08% 801 2.61% /wp-json
5 6 0.24% 199 0.65% /cpanel
6 1 0.04% 164 0.53% /wp-json/wp/v2/posts
7 1 0.04% 164 0.53% /wp-json/wp/v2/posts/
8 1 0.04% 82 0.27% /wp-includes/js/jquery/jquery.js
9 1 0.04% 58 0.19% /wp-includes/css/dashicons.min.css
10 5 0.20% 48 0.16% /wp-includes/css/buttons.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 73 2.95% 1154 97.63% /
2 6 0.24% 6 0.51% /cpanel
3 7 0.28% 6 0.51% /wp-json/
4 6 0.24% 6 0.51% /wp-json/wp/v2/comments
5 5 0.20% 4 0.34% /wp-content/
6 1 0.04% 1 0.08% /cgi-sys/suspendedpage.cgi
7 1 0.04% 1 0.08% /webmail
8 1 0.04% 1 0.08% /wp-content/plugins/
9 2 0.08% 1 0.08% /wp-json
10 1 0.04% 1 0.08% /wp-json/wp/v2/posts

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 73 2.95% 1143 97.61% /
2 6 0.24% 6 0.51% /cpanel
3 7 0.28% 6 0.51% /wp-json/
4 6 0.24% 6 0.51% /wp-json/wp/v2/comments
5 5 0.20% 4 0.34% /wp-content/
6 1 0.04% 1 0.09% /cgi-sys/suspendedpage.cgi
7 1 0.04% 1 0.09% /wp-content/plugins/
8 2 0.08% 1 0.09% /wp-json
9 1 0.04% 1 0.09% /wp-json/wp/v2/posts
10 1 0.04% 1 0.09% /wp-json/wp/v2/posts/

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 346 13.99% 346 39.10% 22 0.07% 0 0.00% mi3-tr1.supercp.com
2 247 9.99% 199 22.49% 13798 44.90% 89 7.13% 216.244.66.194
3 167 6.75% 0 0.00% 0 0.00% 80 6.41% free.ihor-hosting.ru
4 129 5.22% 3 0.34% 8220 26.75% 1 0.08% 52.138.140.174
5 60 2.43% 0 0.00% 0 0.00% 60 4.81% ih530199.vds.myihor.ru
6 58 2.35% 0 0.00% 0 0.00% 58 4.65% ih1593724.vds.myihor.ru
7 58 2.35% 0 0.00% 0 0.00% 58 4.65% ih532246.vds.myihor.ru
8 58 2.35% 0 0.00% 0 0.00% 58 4.65% vds2798139.my-ihor.ru
9 56 2.26% 0 0.00% 0 0.00% 56 4.49% ih1593750.vds.myihor.ru
10 55 2.22% 0 0.00% 0 0.00% 55 4.41% ih1593763.vds.myihor.ru
11 55 2.22% 0 0.00% 0 0.00% 55 4.41% ih1593783.vds.myihor.ru
12 55 2.22% 0 0.00% 0 0.00% 55 4.41% vds2812741.my-ihor.ru
13 53 2.14% 0 0.00% 0 0.00% 53 4.25% vds2812757.my-ihor.ru
14 52 2.10% 0 0.00% 0 0.00% 52 4.17% vds2812725.my-ihor.ru
15 52 2.10% 0 0.00% 0 0.00% 52 4.17% vds2812832.my-ihor.ru
16 51 2.06% 0 0.00% 0 0.00% 12 0.96% ip250.ip-188-165-125.eu
17 51 2.06% 0 0.00% 0 0.00% 51 4.09% vds2812814.my-ihor.ru
18 49 1.98% 0 0.00% 0 0.00% 49 3.93% vds2812848.my-ihor.ru
19 43 1.74% 0 0.00% 3527 11.48% 0 0.00% 52.231.101.108
20 16 0.65% 16 1.81% 0 0.00% 0 0.00% 167.253.34.3
21 14 0.57% 14 1.58% 0 0.00% 0 0.00% msnbot-52-167-144-66.search.msn.com
22 13 0.53% 1 0.11% 225 0.73% 0 0.00% 143.110.252.218
23 10 0.40% 0 0.00% 168 0.55% 2 0.16% 52.170.30.104
24 10 0.40% 9 1.02% 39 0.13% 3 0.24% crawl-66-249-72-1.googlebot.com
25 9 0.36% 5 0.56% 20 0.06% 5 0.40% crawl-66-249-66-160.googlebot.com
26 9 0.36% 6 0.68% 21 0.07% 3 0.24% crawl-66-249-66-161.googlebot.com
27 9 0.36% 6 0.68% 23 0.08% 4 0.32% crawl-66-249-66-162.googlebot.com
28 9 0.36% 4 0.45% 0 0.00% 5 0.40% crawl-66-249-72-2.googlebot.com
29 7 0.28% 5 0.56% 332 1.08% 1 0.08% 181.214.107.57
30 6 0.24% 2 0.23% 0 0.00% 4 0.32% crawl-66-249-69-13.googlebot.com

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 9.99% 199 22.49% 13798 44.90% 89 7.13% 216.244.66.194
2 129 5.22% 3 0.34% 8220 26.75% 1 0.08% 52.138.140.174
3 43 1.74% 0 0.00% 3527 11.48% 0 0.00% 52.231.101.108
4 2 0.08% 2 0.23% 801 2.61% 1 0.08% 31.58.220.70
5 7 0.28% 5 0.56% 332 1.08% 1 0.08% 181.214.107.57
6 5 0.20% 0 0.00% 328 1.07% 1 0.08% 45.148.10.205
7 13 0.53% 1 0.11% 225 0.73% 0 0.00% 143.110.252.218
8 10 0.40% 0 0.00% 168 0.55% 2 0.16% 52.170.30.104
9 6 0.24% 0 0.00% 112 0.37% 0 0.00% static.vnpt.vn
10 1 0.04% 0 0.00% 82 0.27% 0 0.00% 139.129.50.71

Top 250 of 415 Total Referrers
# Hits Referrer
1 1564 63.24% - (Direct Request)
2 28 1.13% https://bankirchik.ru
3 21 0.85% https://dmt-avto.ru
4 20 0.81% https://yagodabelarusi.by
5 19 0.77% https://dsk-volga.ru/
6 17 0.69% https://remont-msk.su/
7 16 0.65% https://foto-na-pamjatnyk.com.ua/
8 14 0.57% https://www.gruz200.com.ua/
9 13 0.53% https://fix-line.ru/
10 12 0.49% https://alzamir.ru/
11 12 0.49% https://barnaul.apremiera.ru/
12 12 0.49% https://filmkos.ru/
13 11 0.44% https://top-tvshou.ru/
14 11 0.44% https://www.google.com/
15 9 0.36% https://download-mp3.ru/
16 9 0.36% https://mp3-free.ru/
17 7 0.28% https://zeronum.ru
18 6 0.24% https://myrentacar.site/
19 6 0.24% https://the-simpsons.ru/
20 6 0.24% https://wintellectai.com/
21 5 0.20% http://garden-city.lib.mi.us/
22 5 0.20% https://allsiding.ru/
23 5 0.20% https://hidfund.com/
24 5 0.20% https://xiaomi-climat.ru/
25 4 0.16% https://all-planet.ru/catalog/
26 4 0.16% https://allsiding.ru/catalog/fasadnye-paneli/
27 4 0.16% https://astro-happy.ru/catalog/
28 4 0.16% https://astro-itech.ru/catalog/
29 4 0.16% https://astro-nn.ru/
30 4 0.16% https://astro-ok.ru/catalog/
31 4 0.16% https://astromatrix.ru/catalog/
32 4 0.16% https://astromicon.ru/catalog/
33 4 0.16% https://astromik.ru/
34 4 0.16% https://astronom-shop.ru/catalog/
35 4 0.16% https://astronomie.ru/catalog/
36 4 0.16% https://bolshevozduha.ru/montazh/
37 4 0.16% https://happystar-ka.ru
38 4 0.16% https://happystar-ka.ru/stoimost-uslug-podbora
39 4 0.16% https://kissvk.in
40 4 0.16% https://ngkino.ru/semochnye-lokaczii-gde-prohodili-semki-chelyuskin-pervye/
41 4 0.16% https://prominvest.biz
42 4 0.16% https://xiaomirus.ru/
43 3 0.12% https://allsiding.ru/catalog/vodostochnye-sistemy/
44 3 0.12% https://astro-happy.ru/
45 3 0.12% https://astro-itech.ru/
46 3 0.12% https://astro-nn.ru/catalog/
47 3 0.12% https://astro-ok.ru/
48 3 0.12% https://astromatrix.ru/
49 3 0.12% https://astromicon.ru/
50 3 0.12% https://astromik.ru/catalog/
51 3 0.12% https://astronom-shop.ru/
52 3 0.12% https://astronomie.ru/
53 3 0.12% https://brizero.ru/catalog/
54 3 0.12% https://cema-bearing.com/metalloplastmassovie_vtulki/
55 3 0.12% https://dentastar.ru/
56 3 0.12% https://dentastar.ru/prosthetics
57 3 0.12% https://eco-balans.com
58 3 0.12% https://edakdomu.ru
59 3 0.12% https://familystez.ru
60 3 0.12% https://foto-na-pamjatnyk.com.ua/foto-dlya-vyiskovyh.html
61 3 0.12% https://leichtbalkan.com
62 3 0.12% https://lpgtech.ua
63 3 0.12% https://mirolix.com
64 3 0.12% https://multi-film.ru
65 3 0.12% https://ngkino.ru/novinki-v-mire-animaczii-intervyu-s-sozdatelyami/
66 3 0.12% https://nords-oil.ru
67 3 0.12% https://only-xiaomi.ru
68 3 0.12% https://only-xiaomi.ru/
69 3 0.12% https://prjadko.com.ua/statti/krematorij_y_kivi_oformlennja_miscja_pohovannja_yrni_v_kolymbarii.html
70 3 0.12% https://rehaby.ru/igromaniya/
71 3 0.12% https://remzona47.ru
72 3 0.12% https://rowe-s.ru
73 3 0.12% https://solyariy-ostrov.ru
74 3 0.12% https://sverhestestvennoe.name/seasons/ss10-05/
75 3 0.12% https://tomesa.ru/catalog/karkasy_ofisnoy_mebeli/podstavka_pod_sistemnyy_blok8980/
76 3 0.12% https://top-tvdoc.ru
77 3 0.12% https://triquetra.ru
78 3 0.12% https://ua.velesritual.com.ua/mistse-na-tsvyntari.html
79 3 0.12% https://ustanovkabrizera.ru/
80 3 0.12% https://velesritual.com.ua/mesto-kladbische.html
81 3 0.12% https://womenzine.ru
82 3 0.12% https://xiaomi-brizer.ru/action/
83 3 0.12% https://xiaomi-conditioner.ru/catalog/
84 3 0.12% https://xiaomi-helper.ru/montag/
85 3 0.12% https://xiaomi-holod.ru/montag/
86 3 0.12% https://xiaomi-hyperos.ru/montag/
87 3 0.12% https://xiaomi-servicecenter.ru/
88 3 0.12% https://xiaomi-servicecenter.ru/montag/
89 3 0.12% https://xn----7sblddo1an1atn4a.xn--p1ai/
90 3 0.12% https://yamaha3s.ru/
91 2 0.08% http://www.garden-city.lib.mi.us/
92 2 0.08% https://all-planet.ru/
93 2 0.08% https://astromicon.ru
94 2 0.08% https://astronomix.ru/
95 2 0.08% https://astronomix.ru/homestar-matataki.html
96 2 0.08% https://astronomix.ru/planetarium-discs.html
97 2 0.08% https://bolshevozduha.ru/
98 2 0.08% https://breezer-eco.ru/
99 2 0.08% https://breezer-eco.ru/akciya/
100 2 0.08% https://breezer-eco.ru/catalog/
101 2 0.08% https://brizera.ru/
102 2 0.08% https://brizera.ru/montazh/
103 2 0.08% https://brizero.ru/
104 2 0.08% https://dentastar.ru/surgery
105 2 0.08% https://dolgoprudniy-kondicioner.ru
106 2 0.08% https://dolgoprudny-remont.ru
107 2 0.08% https://dolgoprudnyy-rem.ru
108 2 0.08% https://domvkoroleve.ru
109 2 0.08% https://freonix.ru/kondicioner-10-kwt.html
110 2 0.08% https://funeral-services.kyiv.ua/
111 2 0.08% https://funeral-services.kyiv.ua/catalog/ekslyuzyvni-sarkofagy.html
112 2 0.08% https://funeral-services.kyiv.ua/catalog/elitni-sarkofagy.html
113 2 0.08% https://funeral-services.kyiv.ua/catalog/sarkofagy-nk.html
114 2 0.08% https://funeral-services.kyiv.ua/truny.html
115 2 0.08% https://funeral-services.kyiv.ua/truny/truny-z-masyvu.html
116 2 0.08% https://g5.by
117 2 0.08% https://happystar-ka.ru/kompaniya
118 2 0.08% https://hidfund.com
119 2 0.08% https://himki-kondicioner.ru
120 2 0.08% https://hstq.net/vpn.html
121 2 0.08% https://jcpenny.com/
122 2 0.08% https://korolev-holod.ru
123 2 0.08% https://krasnogorsk-air.ru
124 2 0.08% https://krasnogorsk-kondicioner.ru
125 2 0.08% https://krasnogorsk-vozduh.ru
126 2 0.08% https://library.se
127 2 0.08% https://luberci-air.ru
128 2 0.08% https://luberci-climat.ru
129 2 0.08% https://mag42.ru/magazin/protivopozharnoe_oborudovanie/pozharnye_shkafy_shchity_stendy_yashchiki_urny_klyuchnitsy/shchity_i_stendy_pozharnye/
130 2 0.08% https://master-holod-odincovo.ru
131 2 0.08% https://medi-cn.ru/
132 2 0.08% https://nashi-himki.ru
133 2 0.08% https://nashihimki.ru
134 2 0.08% https://ngkino.ru/sovremennye-tehnologii-v-sozdanii-istoricheskogo-seriala/
135 2 0.08% https://odincovo-air.ru
136 2 0.08% https://odincovo-holod.ru
137 2 0.08% https://only-xiaomi.ru/catalog/
138 2 0.08% https://parmanews.ru/category/main/
139 2 0.08% https://parmanews.ru/category/novost/
140 2 0.08% https://perevozki24.com.ua/uslugi/ritual-perevozki
141 2 0.08% https://petritual.kiev.ua/usyplenie-zhivotnykh
142 2 0.08% https://rehaby.ru/klinika-lecheniya-alkogolizma/
143 2 0.08% https://rick-morty.ru/1s/5-5-serija.html
144 2 0.08% https://ritual.net.ua/
145 2 0.08% https://ritual.net.ua/ua/poslugi/krematsiia.html
146 2 0.08% https://ritual.net.ua/uslugi/dostavka-urny-s-prakhom.html
147 2 0.08% https://royal-krasnogorsk.ru
148 2 0.08% https://service-hydraulics.clients.site
149 2 0.08% https://shopvozduh.ru
150 2 0.08% https://shopvozduh.ru/catalog/
151 2 0.08% https://shopvozduh.ru/montazh/
152 2 0.08% https://southpark4u.ru/
153 2 0.08% https://southpark4u.ru/seasons/10-sezon/
154 2 0.08% https://southpark4u.ru/seasons/5-sezon/
155 2 0.08% https://sp-korolev.ru
156 2 0.08% https://spb-renault.ru/
157 2 0.08% https://spb-renault.ru/category/otoplenie-i-ohlazhdenie/
158 2 0.08% https://sverhestestvennoe.name/seasons/sezz12/
159 2 0.08% https://tehcenter-odincovo.ru
160 2 0.08% https://tokon.ru
161 2 0.08% https://ua.velesritual.com.ua
162 2 0.08% https://vavilon-ritual.com.ua/
163 2 0.08% https://vavilon-ritual.com.ua/ru/
164 2 0.08% https://velesritual.com.ua/funeral.html
165 2 0.08% https://www.gruz200.com.ua/uk/
166 2 0.08% https://www.prjadko.kiev.ua/skulptura/sculptura-iz-granita.html
167 2 0.08% https://www.prjadko.kiev.ua/ua/pamiatnyky.html
168 2 0.08% https://www.xn----7sbkgnercp0argnfc6jpa.kiev.ua/vip-pokhorony.html
169 2 0.08% https://xiaomi-aero.ru
170 2 0.08% https://xiaomi-aero.ru/catalog/
171 2 0.08% https://xiaomi-aero.ru/montag/
172 2 0.08% https://xiaomi-brizer.ru/
173 2 0.08% https://xiaomi-brizer.ru/catalog/
174 2 0.08% https://xiaomi-climat.ru/montag/
175 2 0.08% https://xiaomi-conditioner.ru
176 2 0.08% https://xiaomi-conditioner.ru/
177 2 0.08% https://xiaomi-conditioner.ru/montag/
178 2 0.08% https://xiaomi-helper.ru/
179 2 0.08% https://xiaomi-helper.ru/catalog/
180 2 0.08% https://xiaomi-holod.ru/
181 2 0.08% https://xiaomi-hyperos.ru/
182 2 0.08% https://xiaomi-hyperos.ru/catalog/
183 2 0.08% https://xiaomi-servicecenter.ru
184 2 0.08% https://xiaomirus.ru
185 2 0.08% https://xiaomirus.ru/montag/
186 2 0.08% https://yamaha3s.ru
187 2 0.08% https://yamaha3s.ru/katalog-masel
188 2 0.08% https://zxkill.ru
189 2 0.08% www.google.com
190 1 0.04% binance.com
191 1 0.04% http://andrsav.ru/
192 1 0.04% http://astronom-shop.ru
193 1 0.04% http://au.siteslikesearch.com/gotosite/garden-city.lib.mi.us
194 1 0.04% http://bolshevozduha.ru
195 1 0.04% http://cical.info/v12i3a.htm
196 1 0.04% http://garden-city.lib.mi.us/chosen.php
197 1 0.04% http://garden-city.lib.mi.us/e/data/html/postinfo.js
198 1 0.04% http://garden-city.lib.mi.us/plug/comment/comment.html
199 1 0.04% http://library.se
200 1 0.04% http://mirolix.com
201 1 0.04% http://service-hydraulics.clients.site
202 1 0.04% http://www.garden-city.lib.mi.us/index.php/teen
203 1 0.04% https://1000booksbeforekindergarten.org/find-a-program/michigan/
204 1 0.04% https://aero-korolev.ru
205 1 0.04% https://allsiding.ru
206 1 0.04% https://allsiding.ru/catalog/sayding/
207 1 0.04% https://alzamir.ru
208 1 0.04% https://ao-bosfor.ru
209 1 0.04% https://apelsinoteli.ru
210 1 0.04% https://arenda-avto-anapa.ru
211 1 0.04% https://astronom-shop.ru
212 1 0.04% https://astronomix.ru
213 1 0.04% https://astronomix.ru/homestar-classic.html
214 1 0.04% https://astronomix.ru/laser-stars.html
215 1 0.04% https://astronomix.ru/projector-zvezdnogo-neba.html
216 1 0.04% https://balashiha-air.ru
217 1 0.04% https://barnaul.apremiera.ru
218 1 0.04% https://breezer-eco.ru
219 1 0.04% https://brizera.ru/catalog/
220 1 0.04% https://brizero.ru
221 1 0.04% https://brizero.ru/akciya/
222 1 0.04% https://cema-bearing.com/
223 1 0.04% https://cema-bearing.com/bimetallicheskie_vtulki/
224 1 0.04% https://cema-bearing.com/flantsevie_vtulki/
225 1 0.04% https://cema-bearing.com/metalloftoroplastovie_vtulki/
226 1 0.04% https://cema-bearing.com/podshipniki/
227 1 0.04% https://cema-bearing.com/proushiny/
228 1 0.04% https://cema-bearing.com/shaybi_plastini/
229 1 0.04% https://cema-bearing.com/vtulki/
230 1 0.04% https://coinmap.top/
231 1 0.04% https://dentastar.ru/treatment
232 1 0.04% https://dolgoprudniy-master.ru
233 1 0.04% https://download-mp3.ru
234 1 0.04% https://dsk-volga.ru
235 1 0.04% https://edakdomu.ru/
236 1 0.04% https://edakdomu.ru/product-category/pirogi-s-ryboj/
237 1 0.04% https://edakdomu.ru/product-category/sytnye-pirogi/
238 1 0.04% https://energoboom.ru/aksessuari_dlya_bitovoy_tehniki/
239 1 0.04% https://energoboom.ru/aksessuari_dlya_motobura/
240 1 0.04% https://energoboom.ru/aksessuari_dlya_noutbukov/
241 1 0.04% https://energoboom.ru/cifrovie_pleeri/
242 1 0.04% https://energoboom.ru/discount_vstraivaemaya_tehnika/
243 1 0.04% https://energoboom.ru/discount_ytugi/
244 1 0.04% https://energoboom.ru/dlya_motoburov_benzoburov/
245 1 0.04% https://energoboom.ru/elektrika/
246 1 0.04% https://energoboom.ru/elektro_i_benzoinstrument/
247 1 0.04% https://energoboom.ru/friturnici/
248 1 0.04% https://energoboom.ru/generatori_elektrostancii/
249 1 0.04% https://energoboom.ru/holodilniki/vstraivaemie/
250 1 0.04% https://energoboom.ru/karti_pamyati/

Top 15 of 474 Total User Agents
# Hits User Agent
1 346 13.99% Cpanel-HTTP-Client/1.0
2 247 9.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 82 3.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 73 2.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 63 2.55% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
6 52 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 44 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 34 1.37% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 22 0.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 18 0.73% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
11 16 0.65% Mozilla/4.0 (compatible; fluid/0.0; +http://www.leak.info/bot.html)
12 15 0.61% ZoominfoBot (zoominfobot at zoominfo dot com)
13 14 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
