Usage Statistics for garden-city.lib.mi.us

Summary Period: November 2025
Generated 02-Dec-2025 22:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1419
Total Files 612
Total Pages 375
Total Visits 357
Total KBytes 34552
Total Unique Sites 743
Total Unique URLs 364
Total Unique Referrers 11
Total Unique User Agents 151
. Avg Max
Hits per Hour 1 108
Hits per Day 47 154
Files per Day 20 31
Pages per Day 12 21
Sites per Day 24 74
Visits per Day 11 20
KBytes per Day 1152 14085
Hits by Response Code
Code 200 - OK 43.13% 612
Code 206 - Partial Content 2.47% 35
Code 301 - Moved Permanently 21.07% 299
Code 403 - Forbidden 0.35% 5
Code 404 - Not Found 32.91% 467
Code 409 - Conflict 0.07% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 30 2.11% 18 2.94% 9 2.40% 9 2.52% 18 2.42% 125 0.36%
2 44 3.10% 23 3.76% 14 3.73% 13 3.64% 22 2.96% 285 0.82%
3 52 3.66% 31 5.07% 15 4.00% 12 3.36% 33 4.44% 521 1.51%
4 34 2.40% 17 2.78% 7 1.87% 7 1.96% 22 2.96% 278 0.80%
5 46 3.24% 22 3.59% 10 2.67% 9 2.52% 32 4.31% 14085 40.77%
6 37 2.61% 20 3.27% 14 3.73% 12 3.36% 21 2.83% 80 0.23%
7 37 2.61% 21 3.43% 12 3.20% 12 3.36% 25 3.36% 77 0.22%
8 41 2.89% 20 3.27% 11 2.93% 11 3.08% 27 3.63% 197 0.57%
9 50 3.52% 20 3.27% 12 3.20% 12 3.36% 39 5.25% 311 0.90%
10 29 2.04% 15 2.45% 12 3.20% 12 3.36% 18 2.42% 68 0.20%
11 39 2.75% 18 2.94% 11 2.93% 11 3.08% 27 3.63% 191 0.55%
12 53 3.74% 20 3.27% 17 4.53% 17 4.76% 33 4.44% 328 0.95%
13 65 4.58% 23 3.76% 17 4.53% 16 4.48% 50 6.73% 654 1.89%
14 89 6.27% 23 3.76% 11 2.93% 11 3.08% 74 9.96% 992 2.87%
15 44 3.10% 21 3.43% 21 5.60% 20 5.60% 31 4.17% 146 0.42%
16 154 10.85% 15 2.45% 19 5.07% 19 5.32% 32 4.31% 8768 25.38%
17 42 2.96% 25 4.08% 15 4.00% 14 3.92% 28 3.77% 304 0.88%
18 27 1.90% 17 2.78% 7 1.87% 7 1.96% 15 2.02% 76 0.22%
19 47 3.31% 22 3.59% 15 4.00% 14 3.92% 34 4.58% 347 1.01%
20 44 3.10% 24 3.92% 12 3.20% 11 3.08% 29 3.90% 237 0.69%
21 26 1.83% 17 2.78% 8 2.13% 8 2.24% 13 1.75% 36 0.11%
22 32 2.26% 19 3.10% 8 2.13% 8 2.24% 19 2.56% 140 0.40%
23 25 1.76% 16 2.61% 8 2.13% 8 2.24% 13 1.75% 1 0.00%
24 96 6.77% 21 3.43% 10 2.67% 10 2.80% 22 2.96% 5127 14.84%
25 41 2.89% 23 3.76% 17 4.53% 16 4.48% 25 3.36% 141 0.41%
26 24 1.69% 15 2.45% 5 1.33% 5 1.40% 12 1.62% 76 0.22%
27 49 3.45% 24 3.92% 13 3.47% 11 3.08% 34 4.58% 396 1.14%
28 51 3.59% 19 3.10% 13 3.47% 11 3.08% 36 4.85% 371 1.07%
29 34 2.40% 22 3.59% 13 3.47% 13 3.64% 21 2.83% 66 0.19%
30 37 2.61% 21 3.43% 19 5.07% 18 5.04% 20 2.69% 127 0.37%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 8.81% 1 58 9.48% 1 43 11.47% 20 603 1.75%
1 2 72 5.07% 1 41 6.70% 0 26 6.93% 5 152 0.44%
2 1 38 2.68% 0 7 1.14% 0 20 5.33% 5 146 0.42%
3 2 64 4.51% 0 17 2.78% 0 22 5.87% 484 14523 42.03%
4 2 70 4.93% 1 40 6.54% 0 16 4.27% 8 245 0.71%
5 2 71 5.00% 1 33 5.39% 0 16 4.27% 11 324 0.94%
6 1 30 2.11% 0 6 0.98% 0 9 2.40% 9 265 0.77%
7 1 32 2.26% 0 9 1.47% 0 15 4.00% 5 149 0.43%
8 1 55 3.88% 0 28 4.58% 0 16 4.27% 8 250 0.72%
9 2 68 4.79% 1 45 7.35% 0 15 4.00% 12 356 1.03%
10 1 31 2.18% 0 8 1.31% 0 18 4.80% 5 140 0.41%
11 0 20 1.41% 0 12 1.96% 0 8 2.13% 2 53 0.15%
12 1 59 4.16% 1 42 6.86% 0 10 2.67% 8 231 0.67%
13 1 57 4.02% 1 39 6.37% 0 8 2.13% 12 360 1.04%
14 2 82 5.78% 0 11 1.80% 0 8 2.13% 168 5047 14.61%
15 0 24 1.69% 0 7 1.14% 0 7 1.87% 5 161 0.47%
16 1 54 3.81% 1 40 6.54% 0 8 2.13% 3 95 0.28%
17 1 54 3.81% 1 38 6.21% 0 11 2.93% 7 211 0.61%
18 4 146 10.29% 0 11 1.80% 0 12 3.20% 301 9042 26.17%
19 0 27 1.90% 0 6 0.98% 0 6 1.60% 12 358 1.04%
20 2 60 4.23% 0 29 4.74% 0 14 3.73% 29 863 2.50%
21 2 80 5.64% 1 52 8.50% 0 27 7.20% 7 201 0.58%
22 1 53 3.74% 0 15 2.45% 0 25 6.67% 12 349 1.01%
23 1 47 3.31% 0 18 2.94% 0 15 4.00% 14 428 1.24%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 233 16.42% 7 0.02% /robots.txt
2 38 2.68% 1003 2.90% /
3 6 0.42% 2 0.01% /sitemap_index.xml
4 5 0.35% 19 0.06% /wp-login.php
5 4 0.28% 1 0.00% /author-sitemap.xml
6 2 0.14% 0 0.00% /.well-known/acme-challenge/FSLTFHXT0V38Q04ML3X-1D7LTH3B29S6
7 2 0.14% 0 0.00% /.well-known/acme-challenge/QV6QXK156E4NG4NIQD-EGFCAHDLQ2LTO
8 1 0.07% 0 0.00% /.well-known/acme-challenge/-CCSJ7PY9FWOY-HH4UATCJTJD596PAPT
9 1 0.07% 0 0.00% /.well-known/acme-challenge/-CF7SH58YNGOZ_3U1E_3A7VS94PU2X7R
10 1 0.07% 0 0.00% /.well-known/acme-challenge/-HJRWZQIMR3FC2M1SKJB7YM41M_IL2_W
11 1 0.07% 0 0.00% /.well-known/acme-challenge/-N7DIMSX5OI91ERKKD-YES2PAR5Z72_S
12 1 0.07% 0 0.00% /.well-known/acme-challenge/-SH8CKWAV6NY3F44XW9P-ZMOLS2C-N7C
13 1 0.07% 0 0.00% /.well-known/acme-challenge/-T9P_SARLPSC2-8HBL3LH81JCIGBBV33
14 1 0.07% 0 0.00% /.well-known/acme-challenge/-WK9KRGD91H3MU0XGO-N3LSGP1MC6B7D
15 1 0.07% 0 0.00% /.well-known/acme-challenge/-WK_PG8VU5-QOFVSIJLI-NF04YQZQ2DH
16 1 0.07% 0 0.00% /.well-known/acme-challenge/0-9J6-TO--1870QL_WBUI17H3FZ5F4FK
17 1 0.07% 0 0.00% /.well-known/acme-challenge/01Z6B1F8QV7RCFSIC1HRD9V1YY0D81-Z
18 1 0.07% 0 0.00% /.well-known/acme-challenge/04TZE82XT0PYKSQ9596PL_FOWANDM-OX
19 1 0.07% 0 0.00% /.well-known/acme-challenge/0BR8E327G3DUQITGA9U3_JL27131WAE_
20 1 0.07% 0 0.00% /.well-known/acme-challenge/0DH4T-5_VUGSH89WXRYO_JP1F9R020FE
21 1 0.07% 0 0.00% /.well-known/acme-challenge/0FI-CSQ8IN_R2NSAB-DWO_ST60-5OIE8
22 1 0.07% 0 0.00% /.well-known/acme-challenge/0GOJ5IAG0A-DFUKDH9OVQFZEA15A740H
23 1 0.07% 0 0.00% /.well-known/acme-challenge/0H1ZT-SBWI-YSQBNIRX3CL83HW8T7NKI
24 1 0.07% 0 0.00% /.well-known/acme-challenge/0JK7Z73Q-RU_6NYK3VSXEFUAXXUO2O_X
25 1 0.07% 0 0.00% /.well-known/acme-challenge/0MZYCC0EHJM4G24FWKCF57G3Y0-3_PIY
26 1 0.07% 0 0.00% /.well-known/acme-challenge/0WQUHTWM1K7H3YI-ZFE0G1LID6PF-FUH
27 1 0.07% 0 0.00% /.well-known/acme-challenge/0XE4UXQPOKMNAO0KKEPUIESJHP84DN6P
28 1 0.07% 0 0.00% /.well-known/acme-challenge/0XZVBATDRLL2VS08F9LGZ_YGJ04TPZ-A
29 1 0.07% 0 0.00% /.well-known/acme-challenge/0Z4NGGFYO8KHV7DBBIJ0QMOEITHE4URK
30 1 0.07% 0 0.00% /.well-known/acme-challenge/10IWYYTPF2HIBKSI6MLYYCGZDGW67W6Y

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 13841 40.06% /PDF/Docs/SpaceNeedsFinal.pdf
2 38 2.68% 1003 2.90% /
3 1 0.07% 384 1.11% /wp-json
4 5 0.35% 19 0.06% /wp-login.php
5 233 16.42% 7 0.02% /robots.txt
6 6 0.42% 2 0.01% /sitemap_index.xml
7 4 0.28% 1 0.00% /author-sitemap.xml
8 2 0.14% 0 0.00% /.well-known/acme-challenge/FSLTFHXT0V38Q04ML3X-1D7LTH3B29S6
9 2 0.14% 0 0.00% /.well-known/acme-challenge/QV6QXK156E4NG4NIQD-EGFCAHDLQ2LTO
10 1 0.07% 0 0.00% /.well-known/acme-challenge/-CCSJ7PY9FWOY-HH4UATCJTJD596PAPT

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 38 2.68% 331 99.70% /
2 1 0.07% 1 0.30% /wp-json

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 38 2.68% 329 99.70% /
2 1 0.07% 1 0.30% /wp-json

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 359 25.30% 359 58.66% 22 0.06% 0 0.00% mi3-tr1.supercp.com
2 108 7.61% 0 0.00% 8613 24.93% 0 0.00% 74.176.64.167
3 62 4.37% 0 0.00% 5004 14.48% 0 0.00% 172.177.201.72
4 18 1.27% 18 2.94% 1 0.00% 0 0.00% 167.253.34.3
5 8 0.56% 4 0.65% 0 0.00% 4 1.12% ec2-18-192-200-119.eu-central-1.compute.amazonaws.com
6 6 0.42% 0 0.00% 56 0.16% 5 1.40% 125.19.75.34.bc.googleusercontent.com
7 6 0.42% 0 0.00% 94 0.27% 1 0.28% 176.sub-174-201-109.myvzw.com
8 5 0.35% 5 0.82% 0 0.00% 0 0.00% msnbot-157-55-39-223.search.msn.com
9 4 0.28% 3 0.49% 0 0.00% 1 0.28% 11.bl.bot.semrush.com
10 4 0.28% 2 0.33% 0 0.00% 2 0.56% 16.83.26.34.bc.googleusercontent.com
11 4 0.28% 0 0.00% 0 0.00% 3 0.84% 205.210.31.123
12 4 0.28% 2 0.33% 0 0.00% 1 0.28% 221.82.23.34.bc.googleusercontent.com
13 4 0.28% 2 0.33% 0 0.00% 1 0.28% 239.44.73.34.bc.googleusercontent.com
14 4 0.28% 2 0.33% 0 0.00% 1 0.28% 62.234.74.34.bc.googleusercontent.com
15 4 0.28% 0 0.00% 75 0.22% 2 0.56% 91.217.249.225
16 4 0.28% 2 0.33% 0 0.00% 1 0.28% bot.domainstats.com
17 4 0.28% 3 0.49% 23 0.07% 2 0.56% pot37.webmeup.com
18 3 0.21% 1 0.16% 248 0.72% 2 0.56% 117.41.244.211
19 3 0.21% 0 0.00% 56 0.16% 0 0.00% 193.36.224.223
20 3 0.21% 2 0.33% 48 0.14% 1 0.28% 211-89-248-38.static.reverse.lstn.net
21 3 0.21% 2 0.33% 48 0.14% 1 0.28% 23.248.167.36
22 3 0.21% 2 0.33% 48 0.14% 1 0.28% 54-91-248-38.static.reverse.lstn.net
23 3 0.21% 2 0.33% 48 0.14% 1 0.28% 57-89-248-38.static.reverse.lstn.net
24 3 0.21% 1 0.16% 1 0.00% 1 0.28% crawl-66-249-72-3.googlebot.com
25 3 0.21% 2 0.33% 0 0.00% 1 0.28% crawl-66-249-75-102.googlebot.com
26 3 0.21% 2 0.33% 8 0.02% 2 0.56% ec2-54-81-43-75.compute-1.amazonaws.com
27 3 0.21% 2 0.33% 0 0.00% 1 0.28% fwdproxy-ftw-018.fbsv.net
28 3 0.21% 0 0.00% 45 0.13% 0 0.00% vmi2870366.contaboserver.net
29 2 0.14% 0 0.00% 1 0.00% 1 0.28% 139.59.163.207
30 2 0.14% 0 0.00% 37 0.11% 0 0.00% 142.93.122.86

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.07% 1 0.16% 13841 40.06% 0 0.00% msnbot-207-46-13-154.search.msn.com
2 108 7.61% 0 0.00% 8613 24.93% 0 0.00% 74.176.64.167
3 62 4.37% 0 0.00% 5004 14.48% 0 0.00% 172.177.201.72
4 1 0.07% 1 0.16% 384 1.11% 1 0.28% 5.178.96.109
5 3 0.21% 1 0.16% 248 0.72% 2 0.56% 117.41.244.211
6 6 0.42% 0 0.00% 94 0.27% 1 0.28% 176.sub-174-201-109.myvzw.com
7 1 0.07% 0 0.00% 82 0.24% 0 0.00% 144.86.173.223
8 1 0.07% 0 0.00% 82 0.24% 0 0.00% 57.141.6.70
9 1 0.07% 0 0.00% 82 0.24% 0 0.00% 82-112-38-7.k-telecom.org
10 1 0.07% 0 0.00% 82 0.24% 0 0.00% 95-24-17-21.broadband.corbina.ru

Top 11 of 11 Total Referrers
# Hits Referrer
1 1398 98.52% - (Direct Request)
2 5 0.35% http://garden-city.lib.mi.us/sitemap_index.xml
3 4 0.28% http://garden-city.lib.mi.us/author-sitemap.xml
4 2 0.14% http://garden-city.lib.mi.us/
5 2 0.14% http://garden-city.lib.mi.us/index.php
6 2 0.14% http://www.garden-city.lib.mi.us/
7 2 0.14% https://www.google.com/
8 1 0.07% http://ca.siteslikesearch.com/gotosite/garden-city.lib.mi.us
9 1 0.07% http://garden-city.lib.mi.us/plug/comment/comment.html
10 1 0.07% https://www.linkedin.com/
11 1 0.07% https://www.yandex.com/

Top 15 of 151 Total User Agents
# Hits User Agent
1 359 25.30% Cpanel-HTTP-Client/1.0
2 120 8.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 96 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
4 86 6.06% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
5 54 3.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 54 3.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 49 3.45% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 23 1.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 21 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 21 1.48% Python/3.12 aiohttp/3.13.2
11 18 1.27% Mozilla/4.0 (compatible; fluid/0.0; +http://www.leak.info/bot.html)
12 18 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 16 1.13% ZoominfoBot (zoominfobot at zoominfo dot com)
14 13 0.92% Mozilla/5.0
15 10 0.70% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for November 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 644 45.38% 495 80.88% 14851 42.98% Commercial (com)
2 568 40.03% 43 7.03% 18320 53.02% Unresolved/Unknown
3 142 10.01% 101 16.50% 465 1.34% Network (net)
4 11 0.78% 1 0.16% 140 0.40% Non-Profit (org)
5 8 0.56% 0 0.00% 150 0.43% Brazil
6 6 0.42% 4 0.65% 46 0.13% British Indian Ocean Territory
7 5 0.35% 0 0.00% 0 0.00% Germany
8 5 0.35% 3 0.49% 23 0.07% European Union
9 3 0.21% 0 0.00% 37 0.11% Argentina
10 3 0.21% 0 0.00% 56 0.16% Mexico
11 3 0.21% 0 0.00% 56 0.16% Turkey
12 3 0.21% 0 0.00% 56 0.16% Uruguay
13 2 0.14% 0 0.00% 37 0.11% Belarus
14 2 0.14% 0 0.00% 37 0.11% India
15 2 0.14% 0 0.00% 94 0.27% Russian Federation
16 2 0.14% 0 0.00% 37 0.11% Uzbekistan
17 2 0.14% 0 0.00% 37 0.11% South Africa
18 1 0.07% 0 0.00% 0 0.00% China
19 1 0.07% 0 0.00% 12 0.04% Ecuador
20 1 0.07% 0 0.00% 19 0.05% Kenya
21 1 0.07% 0 0.00% 19 0.05% Moldova
22 1 0.07% 0 0.00% 19 0.05% Nicaragua
23 1 0.07% 0 0.00% 19 0.05% Serbia
24 1 0.07% 0 0.00% 3 0.01% St. Helena
25 1 0.07% 0 0.00% 19 0.05% Viet Nam


Generated by Webalizer Version 2.23